Commit Graph

22 Commits

Author SHA1 Message Date
cee6835af6 decide 2023-11-10 19:13:41 -08:00
9f948744d4 add edge_n to MeshQuery 2023-11-10 19:13:41 -08:00
3c443b6b6a mesh generation 2023-11-10 19:13:41 -08:00
5317a0fafe rename VirtualMesh to TransformedMesh 2023-11-10 19:13:41 -08:00
941faf199d vert and edge does not have an unambiguous face 2023-11-10 19:13:41 -08:00
053bab9e24 wip: physics work 2023-11-10 19:13:41 -08:00
89f7a2b9b9 wip: start brute force closest_fev 2023-11-10 19:13:41 -08:00
d2d5a62458 implement vert 2023-11-10 19:13:41 -08:00
89ea7f45f9 wip 2023-11-10 19:13:41 -08:00
01d74102e3 MinkowskiMesh::edge_verts 2023-11-10 19:13:41 -08:00
ee4e6dbbaf MinkowskiMesh::edge_faces 2023-11-10 19:13:41 -08:00
19d4fed2a2 MinkowskiMesh::face_edges 2023-11-10 19:13:41 -08:00
a9f6cc7c29 rename functions 2023-11-10 19:13:41 -08:00
64657e718d cow: utter brilliance 2023-11-10 19:13:41 -08:00
3d5ac0cd61 Minkowski face_nd 2023-11-10 19:13:41 -08:00
72ebe5c9c8 generic generic generic 2023-11-10 19:13:41 -08:00
0cb6236035 todo 2023-11-10 19:13:41 -08:00
06eeac6043 data structures 2023-11-10 19:13:41 -08:00
558febabc3 face_normal 2023-11-10 19:13:41 -08:00
1b51e21ecd implement PhysicsMesh 2023-11-10 19:13:41 -08:00
7ce08b0bbe move stuff to model_physics 2023-11-10 19:13:41 -08:00
0d6741a81c integer physics 2023-10-14 12:34:20 -07:00