strafe-client/models/teapot.obj

2867 lines
93 KiB
Plaintext
Raw Permalink Normal View History

2023-09-06 20:01:15 +00:00
# Max2Obj Version 4.0 Mar 10th, 2001
#
# object Teapot01 to come ...
#
v 5.929688 4.125000 0.000000
v 5.832031 4.494141 0.000000
v 5.945313 4.617188 0.000000
v 6.175781 4.494141 0.000000
v 6.429688 4.125000 0.000000
v 5.387188 4.125000 2.747500
v 5.297100 4.494141 2.709170
v 5.401602 4.617188 2.753633
v 5.614209 4.494141 2.844092
v 5.848437 4.125000 2.943750
v 3.899688 4.125000 4.970000
v 3.830352 4.494141 4.900664
v 3.910782 4.617188 4.981094
v 4.074414 4.494141 5.144727
v 4.254687 4.125000 5.325000
v 1.677188 4.125000 6.457500
v 1.638858 4.494141 6.367412
v 1.683320 4.617188 6.471914
v 1.773780 4.494141 6.684522
v 1.873438 4.125000 6.918750
v -1.070312 4.125000 7.000000
v -1.070312 4.494141 6.902344
v -1.070312 4.617188 7.015625
v -1.070312 4.494141 7.246094
v -1.070312 4.125000 7.500000
v -4.007656 4.125000 6.457500
v -3.859572 4.494141 6.367412
v -3.847676 4.617188 6.471914
v -3.917371 4.494141 6.684522
v -4.014062 4.125000 6.918750
v -6.209063 4.125000 4.970000
v -6.042168 4.494141 4.900664
v -6.072500 4.617188 4.981094
v -6.217675 4.494141 5.144727
v -6.395312 4.125000 5.325000
v -7.591093 4.125000 2.747500
v -7.464421 4.494141 2.709170
v -7.550137 4.617188 2.753633
v -7.755822 4.494141 2.844092
v -7.989062 4.125000 2.943750
v -8.070313 4.125000 0.000000
v -7.972656 4.494141 0.000000
v -8.085938 4.617188 0.000000
v -8.316406 4.494141 0.000000
v -8.570313 4.125000 0.000000
v -7.527812 4.125000 -2.747500
v -7.437724 4.494141 -2.709170
v -7.542227 4.617188 -2.753633
v -7.754834 4.494141 -2.844092
v -7.989062 4.125000 -2.943750
v -6.040312 4.125000 -4.970000
v -5.970977 4.494141 -4.900664
v -6.051406 4.617188 -4.981094
v -6.215039 4.494141 -5.144727
v -6.395312 4.125000 -5.325000
v -3.817812 4.125000 -6.457500
v -3.779482 4.494141 -6.367412
v -3.823945 4.617188 -6.471914
v -3.914404 4.494141 -6.684522
v -4.014062 4.125000 -6.918750
v -1.070312 4.125000 -7.000000
v -1.070312 4.494141 -6.902344
v -1.070312 4.617188 -7.015625
v -1.070312 4.494141 -7.246094
v -1.070312 4.125000 -7.500000
v 1.677188 4.125000 -6.457500
v 1.638858 4.494141 -6.367412
v 1.683320 4.617188 -6.471914
v 1.773780 4.494141 -6.684522
v 1.873438 4.125000 -6.918750
v 3.899688 4.125000 -4.970000
v 3.830352 4.494141 -4.900664
v 3.910782 4.617188 -4.981094
v 4.074414 4.494141 -5.144727
v 4.254687 4.125000 -5.325000
v 5.387188 4.125000 -2.747500
v 5.297100 4.494141 -2.709170
v 5.401602 4.617188 -2.753633
v 5.614209 4.494141 -2.844092
v 5.848437 4.125000 -2.943750
v 7.347656 2.162109 0.000000
v 8.148438 0.234375 0.000000
v 8.714844 -1.623047 0.000000
v 8.929688 -3.375000 0.000000
v 6.695264 2.162109 3.304053
v 7.433985 0.234375 3.618360
v 7.956494 -1.623047 3.840674
v 8.154688 -3.375000 3.925000
v 4.906446 2.162109 5.976758
v 5.475000 0.234375 6.545312
v 5.877149 -1.623047 6.947461
v 6.029688 -3.375000 7.100000
v 2.233740 2.162109 7.765576
v 2.548047 0.234375 8.504297
v 2.770362 -1.623047 9.026807
v 2.854688 -3.375000 9.225000
v -1.070312 2.162109 8.417969
v -1.070312 0.234375 9.218750
v -1.070312 -1.623047 9.785156
v -1.070312 -3.375000 10.000000
v -4.374365 2.162109 7.765576
v -4.688672 0.234375 8.504297
v -4.910986 -1.623047 9.026807
v -4.995313 -3.375000 9.225000
v -7.047071 2.162109 5.976758
v -7.615624 0.234375 6.545312
v -8.017773 -1.623047 6.947461
v -8.170312 -3.375000 7.100000
v -8.835889 2.162109 3.304053
v -9.574610 0.234375 3.618360
v -10.097119 -1.623047 3.840674
v -10.295313 -3.375000 3.925000
v -9.488281 2.162109 0.000000
v -10.289063 0.234375 0.000000
v -10.855469 -1.623047 0.000000
v -11.070313 -3.375000 0.000000
v -8.835889 2.162109 -3.304053
v -9.574610 0.234375 -3.618360
v -10.097119 -1.623047 -3.840674
v -10.295313 -3.375000 -3.925000
v -7.047071 2.162109 -5.976758
v -7.615624 0.234375 -6.545312
v -8.017773 -1.623047 -6.947461
v -8.170312 -3.375000 -7.100000
v -4.374365 2.162109 -7.765576
v -4.688672 0.234375 -8.504297
v -4.910986 -1.623047 -9.026807
v -4.995313 -3.375000 -9.225000
v -1.070312 2.162109 -8.417969
v -1.070312 0.234375 -9.218750
v -1.070312 -1.623047 -9.785156
v -1.070312 -3.375000 -10.000000
v 2.233740 2.162109 -7.765576
v 2.548047 0.234375 -8.504297
v 2.770362 -1.623047 -9.026807
v 2.854688 -3.375000 -9.225000
v 4.906446 2.162109 -5.976758
v 5.475000 0.234375 -6.545312
v 5.877149 -1.623047 -6.947461
v 6.029688 -3.375000 -7.100000
v 6.695264 2.162109 -3.304053
v 7.433985 0.234375 -3.618360
v 7.956494 -1.623047 -3.840674
v 8.154688 -3.375000 -3.925000
v 8.539063 -4.857422 0.000000
v 7.679688 -5.953125 0.000000
v 6.820313 -6.697266 0.000000
v 6.429688 -7.125000 0.000000
v 7.794336 -4.857422 3.771680
v 7.001562 -5.953125 3.434375
v 6.208789 -6.697266 3.097070
v 5.848437 -7.125000 2.943750
v 5.752343 -4.857422 6.822656
v 5.142187 -5.953125 6.212500
v 4.532031 -6.697266 5.602344
v 4.254687 -7.125000 5.325000
v 2.701367 -4.857422 8.864649
v 2.364063 -5.953125 8.071875
v 2.026758 -6.697266 7.279101
v 1.873438 -7.125000 6.918750
v -1.070312 -4.857422 9.609375
v -1.070312 -5.953125 8.750000
v -1.070312 -6.697266 7.890625
v -1.070312 -7.125000 7.500000
v -4.841992 -4.857422 8.864649
v -4.504687 -5.953125 8.071875
v -4.167383 -6.697266 7.279101
v -4.014062 -7.125000 6.918750
v -7.892968 -4.857422 6.822656
v -7.282812 -5.953125 6.212500
v -6.672656 -6.697266 5.602344
v -6.395312 -7.125000 5.325000
v -9.934961 -4.857422 3.771680
v -9.142187 -5.953125 3.434375
v -8.349414 -6.697266 3.097070
v -7.989062 -7.125000 2.943750
v -10.679688 -4.857422 0.000000
v -9.820313 -5.953125 0.000000
v -8.960938 -6.697266 0.000000
v -8.570313 -7.125000 0.000000
v -9.934961 -4.857422 -3.771680
v -9.142187 -5.953125 -3.434375
v -8.349414 -6.697266 -3.097070
v -7.989062 -7.125000 -2.943750
v -7.892968 -4.857422 -6.822656
v -7.282812 -5.953125 -6.212500
v -6.672656 -6.697266 -5.602344
v -6.395312 -7.125000 -5.325000
v -4.841992 -4.857422 -8.864649
v -4.504687 -5.953125 -8.071875
v -4.167383 -6.697266 -7.279101
v -4.014062 -7.125000 -6.918750
v -1.070312 -4.857422 -9.609375
v -1.070312 -5.953125 -8.750000
v -1.070312 -6.697266 -7.890625
v -1.070312 -7.125000 -7.500000
v 2.701367 -4.857422 -8.864649
v 2.364063 -5.953125 -8.071875
v 2.026758 -6.697266 -7.279101
v 1.873438 -7.125000 -6.918750
v 5.752343 -4.857422 -6.822656
v 5.142187 -5.953125 -6.212500
v 4.532031 -6.697266 -5.602344
v 4.254687 -7.125000 -5.325000
v 7.794336 -4.857422 -3.771680
v 7.001562 -5.953125 -3.434375
v 6.208789 -6.697266 -3.097070
v 5.848437 -7.125000 -2.943750
v 6.259766 -7.400391 0.000000
v 5.351563 -7.640625 0.000000
v 3.107422 -7.810547 0.000000
v -1.070312 -7.875000 0.000000
v 5.691685 -7.400391 2.877056
v 4.853868 -7.640625 2.520586
v 2.783648 -7.810547 1.639761
v 4.134043 -7.400391 5.204355
v 3.489219 -7.640625 4.559531
v 1.895879 -7.810547 2.966191
v 1.806743 -7.400391 6.761997
v 1.450274 -7.640625 5.924180
v 0.569448 -7.810547 3.853960
v -1.070312 -7.400391 7.330078
v -1.070312 -7.640625 6.421875
v -1.070312 -7.810547 4.177734
v -3.947368 -7.400391 6.761997
v -3.590898 -7.640625 5.924180
v -2.710073 -7.810547 3.853960
v -6.274668 -7.400391 5.204355
v -5.629844 -7.640625 4.559531
v -4.036504 -7.810547 2.966191
v -7.832309 -7.400391 2.877056
v -6.994492 -7.640625 2.520586
v -4.924272 -7.810547 1.639761
v -8.400391 -7.400391 0.000000
v -7.492188 -7.640625 0.000000
v -5.248047 -7.810547 0.000000
v -7.832309 -7.400391 -2.877056
v -6.994492 -7.640625 -2.520586
v -4.924272 -7.810547 -1.639761
v -6.274668 -7.400391 -5.204355
v -5.629844 -7.640625 -4.559531
v -4.036504 -7.810547 -2.966191
v -3.947368 -7.400391 -6.761997
v -3.590898 -7.640625 -5.924180
v -2.710073 -7.810547 -3.853960
v -1.070312 -7.400391 -7.330078
v -1.070312 -7.640625 -6.421875
v -1.070312 -7.810547 -4.177734
v 1.806743 -7.400391 -6.761997
v 1.450274 -7.640625 -5.924180
v 0.569448 -7.810547 -3.853960
v 4.134043 -7.400391 -5.204355
v 3.489219 -7.640625 -4.559531
v 1.895879 -7.810547 -2.966191
v 5.691685 -7.400391 -2.877056
v 4.853868 -7.640625 -2.520586
v 2.783648 -7.810547 -1.639761
v -9.070313 2.250000 0.000000
v -11.406250 2.232422 0.000000
v -13.132813 2.109375 0.000000
v -14.203125 1.775391 0.000000
v -14.570313 1.125000 0.000000
v -8.992188 2.425781 0.843750
v -11.475830 2.405457 0.843750
v -13.298828 2.263184 0.843750
v -14.421631 1.877014 0.843750
v -14.804688 1.125000 0.843750
v -8.820313 2.812500 1.125000
v -11.628906 2.786134 1.125000
v -13.664063 2.601563 1.125000
v -14.902344 2.100586 1.125000
v -15.320313 1.125000 1.125000
v -8.648438 3.199219 0.843750
v -11.781982 3.166809 0.843750
v -14.029297 2.939941 0.843750
v -15.383057 2.324158 0.843750
v -15.835938 1.125000 0.843750
v -8.570313 3.375000 0.000000
v -11.851563 3.339844 0.000000
v -14.195313 3.093750 0.000000
v -15.601563 2.425781 0.000000
v -16.070313 1.125000 0.000000
v -8.648438 3.199219 -0.843750
v -11.781982 3.166809 -0.843750
v -14.029297 2.939941 -0.843750
v -15.383057 2.324158 -0.843750
v -15.835938 1.125000 -0.843750
v -8.820313 2.812500 -1.125000
v -11.628906 2.786134 -1.125000
v -13.664063 2.601563 -1.125000
v -14.902344 2.100586 -1.125000
v -15.320313 1.125000 -1.125000
v -8.992188 2.425781 -0.843750
v -11.475830 2.405457 -0.843750
v -13.298828 2.263184 -0.843750
v -14.421631 1.877014 -0.843750
v -14.804688 1.125000 -0.843750
v -14.375000 0.105469 0.000000
v -13.757813 -1.125000 0.000000
v -12.671875 -2.355469 0.000000
v -11.070313 -3.375000 0.000000
v -14.588013 0.007050 0.843750
v -13.909180 -1.275146 0.843750
v -12.724976 -2.540863 0.843750
v -10.992188 -3.609375 0.843750
v -15.056641 -0.209473 1.125000
v -14.242188 -1.605469 1.125000
v -12.841797 -2.948730 1.125000
v -10.820313 -4.125000 1.125000
v -15.525269 -0.425995 0.843750
v -14.575195 -1.935791 0.843750
v -12.958618 -3.356598 0.843750
v -10.648438 -4.640625 0.843750
v -15.738281 -0.524414 0.000000
v -14.726563 -2.085938 0.000000
v -13.011719 -3.541992 0.000000
v -10.570313 -4.875000 0.000000
v -15.525269 -0.425995 -0.843750
v -14.575195 -1.935791 -0.843750
v -12.958618 -3.356598 -0.843750
v -10.648438 -4.640625 -0.843750
v -15.056641 -0.209473 -1.125000
v -14.242188 -1.605469 -1.125000
v -12.841797 -2.948730 -1.125000
v -10.820313 -4.125000 -1.125000
v -14.588013 0.007050 -0.843750
v -13.909180 -1.275146 -0.843750
v -12.724976 -2.540863 -0.843750
v -10.992188 -3.609375 -0.843750
v 7.429688 -0.750000 0.000000
v 9.828125 -0.199219 0.000000
v 10.867188 1.125000 0.000000
v 11.437500 2.730469 0.000000
v 12.429688 4.125000 0.000000
v 7.429688 -1.394531 1.856250
v 10.011230 -0.677124 1.676074
v 11.101563 0.846680 1.279688
v 11.723145 2.629761 0.883301
v 12.898438 4.125000 0.703125
v 7.429688 -2.812500 2.475000
v 10.414063 -1.728516 2.234766
v 11.617188 0.234375 1.706250
v 12.351563 2.408203 1.177734
v 13.929688 4.125000 0.937500
v 7.429688 -4.230469 1.856250
v 10.816895 -2.779907 1.676074
v 12.132813 -0.377930 1.279688
v 12.979980 2.186646 0.883301
v 14.960938 4.125000 0.703125
v 7.429688 -4.875000 0.000000
v 11.000000 -3.257813 0.000000
v 12.367188 -0.656250 0.000000
v 13.265625 2.085938 0.000000
v 15.429688 4.125000 0.000000
v 7.429688 -4.230469 -1.856250
v 10.816895 -2.779907 -1.676074
v 12.132813 -0.377930 -1.279688
v 12.979980 2.186646 -0.883301
v 14.960938 4.125000 -0.703125
v 7.429688 -2.812500 -2.475000
v 10.414063 -1.728516 -2.234766
v 11.617188 0.234375 -1.706250
v 12.351563 2.408203 -1.177734
v 13.929688 4.125000 -0.937500
v 7.429688 -1.394531 -1.856250
v 10.011230 -0.677124 -1.676074
v 11.101563 0.846680 -1.279688
v 11.723145 2.629761 -0.883301
v 12.898438 4.125000 -0.703125
v 12.789063 4.335938 0.000000
v 13.054688 4.406250 0.000000
v 13.132813 4.335938 0.000000
v 12.929688 4.125000 0.000000
v 13.291077 4.346237 0.659180
v 13.525879 4.422729 0.562500
v 13.532898 4.350357 0.465820
v 13.242188 4.125000 0.421875
v 14.395508 4.368896 0.878906
v 14.562500 4.458984 0.750000
v 14.413086 4.382080 0.621094
v 13.929688 4.125000 0.562500
v 15.499939 4.391556 0.659180
v 15.599121 4.495239 0.562500
v 15.293274 4.413804 0.465820
v 14.617188 4.125000 0.421875
v 16.001953 4.401855 0.000000
v 16.070313 4.511719 0.000000
v 15.693359 4.428224 0.000000
v 14.929688 4.125000 0.000000
v 15.499939 4.391556 -0.659180
v 15.599121 4.495239 -0.562500
v 15.293274 4.413804 -0.465820
v 14.617188 4.125000 -0.421875
v 14.395508 4.368896 -0.878906
v 14.562500 4.458984 -0.750000
v 14.413086 4.382080 -0.621094
v 13.929688 4.125000 -0.562500
v 13.291077 4.346237 -0.659180
v 13.525879 4.422729 -0.562500
v 13.532898 4.350357 -0.465820
v 13.242188 4.125000 -0.421875
v -1.070312 7.875000 0.000000
v 0.632813 7.628906 0.000000
v 0.554688 7.031250 0.000000
v -0.085937 6.292969 0.000000
v -0.070312 5.625000 0.000000
v 0.501414 7.628906 0.670256
v 0.429278 7.031250 0.639395
v -0.162029 6.292969 0.386960
v -0.147812 5.625000 0.392500
v 0.140489 7.628906 1.210801
v 0.084844 7.031250 1.155156
v -0.370879 6.292969 0.699434
v -0.360312 5.625000 0.710000
v -0.400056 7.628906 1.571726
v -0.430918 7.031250 1.499590
v -0.683352 6.292969 0.908284
v -0.677812 5.625000 0.922500
v -1.070312 7.628906 1.703125
v -1.070312 7.031250 1.625000
v -1.070312 6.292969 0.984375
v -1.070312 5.625000 1.000000
v -1.740569 7.628906 1.571726
v -1.709707 7.031250 1.499590
v -1.457273 6.292969 0.908284
v -1.462812 5.625000 0.922500
v -2.281113 7.628906 1.210801
v -2.225469 7.031250 1.155156
v -1.769746 6.292969 0.699434
v -1.780312 5.625000 0.710000
v -2.642038 7.628906 0.670256
v -2.569902 7.031250 0.639395
v -1.978596 6.292969 0.386960
v -1.992812 5.625000 0.392500
v -2.773438 7.628906 0.000000
v -2.695313 7.031250 0.000000
v -2.054687 6.292969 0.000000
v -2.070312 5.625000 0.000000
v -2.642038 7.628906 -0.670256
v -2.569902 7.031250 -0.639395
v -1.978596 6.292969 -0.386960
v -1.992812 5.625000 -0.392500
v -2.281113 7.628906 -1.210801
v -2.225469 7.031250 -1.155156
v -1.769746 6.292969 -0.699434
v -1.780312 5.625000 -0.710000
v -1.740569 7.628906 -1.571726
v -1.709707 7.031250 -1.499590
v -1.457273 6.292969 -0.908284
v -1.462812 5.625000 -0.922500
v -1.070312 7.628906 -1.703125
v -1.070312 7.031250 -1.625000
v -1.070312 6.292969 -0.984375
v -1.070312 5.625000 -1.000000
v -0.400056 7.628906 -1.571726
v -0.430918 7.031250 -1.499590
v -0.683352 6.292969 -0.908284
v -0.677812 5.625000 -0.922500
v 0.140489 7.628906 -1.210801
v 0.084844 7.031250 -1.155156
v -0.370879 6.292969 -0.699434
v -0.360312 5.625000 -0.710000
v 0.501414 7.628906 -0.670256
v 0.429278 7.031250 -0.639395
v -0.162029 6.292969 -0.386960
v -0.147812 5.625000 -0.392500
v 1.210938 5.179688 0.000000
v 3.054688 4.875000 0.000000
v 4.710938 4.570313 0.000000
v 5.429688 4.125000 0.000000
v 1.034141 5.179688 0.895391
v 2.735000 4.875000 1.619062
v 4.262891 4.570313 2.269140
v 4.925938 4.125000 2.551250
v 0.549375 5.179688 1.619688
v 1.858438 4.875000 2.928750
v 3.034375 4.570313 4.104687
v 3.544688 4.125000 4.615000
v -0.174922 5.179688 2.104453
v 0.548750 4.875000 3.805313
v 1.198828 4.570313 5.333203
v 1.480938 4.125000 5.996250
v -1.070312 5.179688 2.281250
v -1.070312 4.875000 4.125000
v -1.070312 4.570313 5.781250
v -1.070312 4.125000 6.500000
v -1.965703 5.179688 2.104453
v -2.689375 4.875000 3.805313
v -3.339453 4.570313 5.333203
v -3.621562 4.125000 5.996250
v -2.690000 5.179688 1.619688
v -3.999062 4.875000 2.928750
v -5.174999 4.570313 4.104687
v -5.685312 4.125000 4.615000
v -3.174765 5.179688 0.895391
v -4.875625 4.875000 1.619062
v -6.403516 4.570313 2.269140
v -7.066563 4.125000 2.551250
v -3.351562 5.179688 0.000000
v -5.195313 4.875000 0.000000
v -6.851563 4.570313 0.000000
v -7.570313 4.125000 0.000000
v -3.174765 5.179688 -0.895391
v -4.875625 4.875000 -1.619062
v -6.403516 4.570313 -2.269140
v -7.066563 4.125000 -2.551250
v -2.690000 5.179688 -1.619688
v -3.999062 4.875000 -2.928750
v -5.174999 4.570313 -4.104687
v -5.685312 4.125000 -4.615000
v -1.965703 5.179688 -2.104453
v -2.689375 4.875000 -3.805313
v -3.339453 4.570313 -5.333203
v -3.621562 4.125000 -5.996250
v -1.070312 5.179688 -2.281250
v -1.070312 4.875000 -4.125000
v -1.070312 4.570313 -5.781250
v -1.070312 4.125000 -6.500000
v -0.174922 5.179688 -2.104453
v 0.548750 4.875000 -3.805313
v 1.198828 4.570313 -5.333203
v 1.480938 4.125000 -5.996250
v 0.549375 5.179688 -1.619688
v 1.858438 4.875000 -2.928750
v 3.034375 4.570313 -4.104687
v 3.544688 4.125000 -4.615000
v 1.034141 5.179688 -0.895391
v 2.735000 4.875000 -1.619062
v 4.262891 4.570313 -2.269140
v 4.925938 4.125000 -2.551250
# 530 vertices
2023-09-06 19:09:21 +00:00
2023-09-06 20:01:15 +00:00
vt 2.000000 2.000000 0.000000
vt 2.000000 1.975000 0.000000
vt 2.000000 1.950000 0.000000
vt 2.000000 1.925000 0.000000
vt 2.000000 1.900000 0.000000
vt 1.750000 2.000000 0.000000
vt 1.750000 1.975000 0.000000
vt 1.750000 1.950000 0.000000
vt 1.750000 1.925000 0.000000
vt 1.750000 1.900000 0.000000
vt 1.500000 2.000000 0.000000
vt 1.500000 1.975000 0.000000
vt 1.500000 1.950000 0.000000
vt 1.500000 1.925000 0.000000
vt 1.500000 1.900000 0.000000
vt 1.250000 2.000000 0.000000
vt 1.250000 1.975000 0.000000
vt 1.250000 1.950000 0.000000
vt 1.250000 1.925000 0.000000
vt 1.250000 1.900000 0.000000
vt 1.000000 2.000000 0.000000
vt 1.000000 1.975000 0.000000
vt 1.000000 1.950000 0.000000
vt 1.000000 1.925000 0.000000
vt 1.000000 1.900000 0.000000
vt 1.000000 2.000000 0.000000
vt 1.000000 1.975000 0.000000
vt 1.000000 1.950000 0.000000
vt 1.000000 1.925000 0.000000
vt 1.000000 1.900000 0.000000
vt 0.750000 2.000000 0.000000
vt 0.750000 1.975000 0.000000
vt 0.750000 1.950000 0.000000
vt 0.750000 1.925000 0.000000
vt 0.750000 1.900000 0.000000
vt 0.500000 2.000000 0.000000
vt 0.500000 1.975000 0.000000
vt 0.500000 1.950000 0.000000
vt 0.500000 1.925000 0.000000
vt 0.500000 1.900000 0.000000
vt 0.250000 2.000000 0.000000
vt 0.250000 1.975000 0.000000
vt 0.250000 1.950000 0.000000
vt 0.250000 1.925000 0.000000
vt 0.250000 1.900000 0.000000
vt 0.000000 2.000000 0.000000
vt 0.000000 1.975000 0.000000
vt 0.000000 1.950000 0.000000
vt 0.000000 1.925000 0.000000
vt 0.000000 1.900000 0.000000
vt 2.000000 2.000000 0.000000
vt 2.000000 1.975000 0.000000
vt 2.000000 1.950000 0.000000
vt 2.000000 1.925000 0.000000
vt 2.000000 1.900000 0.000000
vt 1.750000 2.000000 0.000000
vt 1.750000 1.975000 0.000000
vt 1.750000 1.950000 0.000000
vt 1.750000 1.925000 0.000000
vt 1.750000 1.900000 0.000000
vt 1.500000 2.000000 0.000000
vt 1.500000 1.975000 0.000000
vt 1.500000 1.950000 0.000000
vt 1.500000 1.925000 0.000000
vt 1.500000 1.900000 0.000000
vt 1.250000 2.000000 0.000000
vt 1.250000 1.975000 0.000000
vt 1.250000 1.950000 0.000000
vt 1.250000 1.925000 0.000000
vt 1.250000 1.900000 0.000000
vt 1.000000 2.000000 0.000000
vt 1.000000 1.975000 0.000000
vt 1.000000 1.950000 0.000000
vt 1.000000 1.925000 0.000000
vt 1.000000 1.900000 0.000000
vt 1.000000 2.000000 0.000000
vt 1.000000 1.975000 0.000000
vt 1.000000 1.950000 0.000000
vt 1.000000 1.925000 0.000000
vt 1.000000 1.900000 0.000000
vt 0.750000 2.000000 0.000000
vt 0.750000 1.975000 0.000000
vt 0.750000 1.950000 0.000000
vt 0.750000 1.925000 0.000000
vt 0.750000 1.900000 0.000000
vt 0.500000 2.000000 0.000000
vt 0.500000 1.975000 0.000000
vt 0.500000 1.950000 0.000000
vt 0.500000 1.925000 0.000000
vt 0.500000 1.900000 0.000000
vt 0.250000 2.000000 0.000000
vt 0.250000 1.975000 0.000000
vt 0.250000 1.950000 0.000000
vt 0.250000 1.925000 0.000000
vt 0.250000 1.900000 0.000000
vt 0.000000 2.000000 0.000000
vt 0.000000 1.975000 0.000000
vt 0.000000 1.950000 0.000000
vt 0.000000 1.925000 0.000000
vt 0.000000 1.900000 0.000000
vt 2.000000 1.900000 0.000000
vt 2.000000 1.675000 0.000000
vt 2.000000 1.450000 0.000000
vt 2.000000 1.225000 0.000000
vt 2.000000 1.000000 0.000000
vt 1.750000 1.900000 0.000000
vt 1.750000 1.675000 0.000000
vt 1.750000 1.450000 0.000000
vt 1.750000 1.225000 0.000000
vt 1.750000 1.000000 0.000000
vt 1.500000 1.900000 0.000000
vt 1.500000 1.675000 0.000000
vt 1.500000 1.450000 0.000000
vt 1.500000 1.225000 0.000000
vt 1.500000 1.000000 0.000000
vt 1.250000 1.900000 0.000000
vt 1.250000 1.675000 0.000000
vt 1.250000 1.450000 0.000000
vt 1.250000 1.225000 0.000000
vt 1.250000 1.000000 0.000000
vt 1.000000 1.900000 0.000000
vt 1.000000 1.675000 0.000000
vt 1.000000 1.450000 0.000000
vt 1.000000 1.225000 0.000000
vt 1.000000 1.000000 0.000000
vt 1.000000 1.900000 0.000000
vt 1.000000 1.675000 0.000000
vt 1.000000 1.450000 0.000000
vt 1.000000 1.225000 0.000000
vt 1.000000 1.000000 0.000000
vt 0.750000 1.900000 0.000000
vt 0.750000 1.675000 0.000000
vt 0.750000 1.450000 0.000000
vt 0.750000 1.225000 0.000000
vt 0.750000 1.000000 0.000000
vt 0.500000 1.900000 0.000000
vt 0.500000 1.675000 0.000000
vt 0.500000 1.450000 0.000000
vt 0.500000 1.225000 0.000000
vt 0.500000 1.000000 0.000000
vt 0.250000 1.900000 0.000000
vt 0.250000 1.675000 0.000000
vt 0.250000 1.450000 0.000000
vt 0.250000 1.225000 0.000000
vt 0.250000 1.000000 0.000000
vt 0.000000 1.900000 0.000000
vt 0.000000 1.675000 0.000000
vt 0.000000 1.450000 0.000000
vt 0.000000 1.225000 0.000000
vt 0.000000 1.000000 0.000000
vt 2.000000 1.900000 0.000000
vt 2.000000 1.675000 0.000000
vt 2.000000 1.450000 0.000000
vt 2.000000 1.225000 0.000000
vt 2.000000 1.000000 0.000000
vt 1.750000 1.900000 0.000000
vt 1.750000 1.675000 0.000000
vt 1.750000 1.450000 0.000000
vt 1.750000 1.225000 0.000000
vt 1.750000 1.000000 0.000000
vt 1.500000 1.900000 0.000000
vt 1.500000 1.675000 0.000000
vt 1.500000 1.450000 0.000000
vt 1.500000 1.225000 0.000000
vt 1.500000 1.000000 0.000000
vt 1.250000 1.900000 0.000000
vt 1.250000 1.675000 0.000000
vt 1.250000 1.450000 0.000000
vt 1.250000 1.225000 0.000000
vt 1.250000 1.000000 0.000000
vt 1.000000 1.900000 0.000000
vt 1.000000 1.675000 0.000000
vt 1.000000 1.450000 0.000000
vt 1.000000 1.225000 0.000000
vt 1.000000 1.000000 0.000000
vt 1.000000 1.900000 0.000000
vt 1.000000 1.675000 0.000000
vt 1.000000 1.450000 0.000000
vt 1.000000 1.225000 0.000000
vt 1.000000 1.000000 0.000000
vt 0.750000 1.900000 0.000000
vt 0.750000 1.675000 0.000000
vt 0.750000 1.450000 0.000000
vt 0.750000 1.225000 0.000000
vt 0.750000 1.000000 0.000000
vt 0.500000 1.900000 0.000000
vt 0.500000 1.675000 0.000000
vt 0.500000 1.450000 0.000000
vt 0.500000 1.225000 0.000000
vt 0.500000 1.000000 0.000000
vt 0.250000 1.900000 0.000000
vt 0.250000 1.675000 0.000000
vt 0.250000 1.450000 0.000000
vt 0.250000 1.225000 0.000000
vt 0.250000 1.000000 0.000000
vt 0.000000 1.900000 0.000000
vt 0.000000 1.675000 0.000000
vt 0.000000 1.450000 0.000000
vt 0.000000 1.225000 0.000000
vt 0.000000 1.000000 0.000000
vt 2.000000 1.000000 0.000000
vt 2.000000 0.850000 0.000000
vt 2.000000 0.700000 0.000000
vt 2.000000 0.550000 0.000000
vt 2.000000 0.400000 0.000000
vt 1.750000 1.000000 0.000000
vt 1.750000 0.850000 0.000000
vt 1.750000 0.700000 0.000000
vt 1.750000 0.550000 0.000000
vt 1.750000 0.400000 0.000000
vt 1.500000 1.000000 0.000000
vt 1.500000 0.850000 0.000000
vt 1.500000 0.700000 0.000000
vt 1.500000 0.550000 0.000000
vt 1.500000 0.400000 0.000000
vt 1.250000 1.000000 0.000000
vt 1.250000 0.850000 0.000000
vt 1.250000 0.700000 0.000000
vt 1.250000 0.550000 0.000000
vt 1.250000 0.400000 0.000000
vt 1.000000 1.000000 0.000000
vt 1.000000 0.850000 0.000000
vt 1.000000 0.700000 0.000000
vt 1.000000 0.550000 0.000000
vt 1.000000 0.400000 0.000000
vt 1.000000 1.000000 0.000000
vt 1.000000 0.850000 0.000000
vt 1.000000 0.700000 0.000000
vt 1.000000 0.550000 0.000000
vt 1.000000 0.400000 0.000000
vt 0.750000 1.000000 0.000000
vt 0.750000 0.850000 0.000000
vt 0.750000 0.700000 0.000000
vt 0.750000 0.550000 0.000000
vt 0.750000 0.400000 0.000000
vt 0.500000 1.000000 0.000000
vt 0.500000 0.850000 0.000000
vt 0.500000 0.700000 0.000000
vt 0.500000 0.550000 0.000000
vt 0.500000 0.400000 0.000000
vt 0.250000 1.000000 0.000000
