Commit Graph

65 Commits

Author SHA1 Message Date
d2d5a62458 implement vert 2023-11-10 19:13:41 -08:00
89ea7f45f9 wip 2023-11-10 19:13:41 -08:00
01d74102e3 MinkowskiMesh::edge_verts 2023-11-10 19:13:41 -08:00
ee4e6dbbaf MinkowskiMesh::edge_faces 2023-11-10 19:13:41 -08:00
19d4fed2a2 MinkowskiMesh::face_edges 2023-11-10 19:13:41 -08:00
a9f6cc7c29 rename functions 2023-11-10 19:13:41 -08:00
64657e718d cow: utter brilliance 2023-11-10 19:13:41 -08:00
3d5ac0cd61 Minkowski face_nd 2023-11-10 19:13:41 -08:00
72ebe5c9c8 generic generic generic 2023-11-10 19:13:41 -08:00
0cb6236035 todo 2023-11-10 19:13:41 -08:00
06eeac6043 data structures 2023-11-10 19:13:41 -08:00
558febabc3 face_normal 2023-11-10 19:13:41 -08:00
1b51e21ecd implement PhysicsMesh 2023-11-10 19:13:41 -08:00
7ce08b0bbe move stuff to model_physics 2023-11-10 19:13:41 -08:00
0d6741a81c integer physics 2023-10-14 12:34:20 -07:00