strafe-client-jed/models/teslacyberv3.0.mtl

63 lines
1.2 KiB
Plaintext
Raw Permalink Normal View History

2023-08-30 01:20:58 +00:00
# Blender MTL File: 'teslacyberv3.0.blend'
# Material Count: 6
newmtl Material
Ns 65.476285
Ka 1.000000 1.000000 1.000000
Kd 0.411568 0.411568 0.411568
Ks 0.614679 0.614679 0.614679
Ke 0.000000 0.000000 0.000000
Ni 36.750000
d 1.000000
illum 3
newmtl Материал
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Материал.001
Ns 900.000000
Ka 1.000000 1.000000 1.000000
Kd 0.026240 0.026240 0.026240
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 1
newmtl Материал.002
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.031837 0.032429 0.029425
Ks 0.169725 0.169725 0.169725
Ke 0.000000 0.000000 0.000000
Ni 0.000000
d 1.000000
illum 2
newmtl Материал.003
Ns 900.000000
Ka 1.000000 1.000000 1.000000
Kd 0.023585 0.083235 0.095923
Ks 1.000000 1.000000 1.000000
Ke 0.000000 0.000000 0.000000
Ni 45.049999
d 1.000000
illum 3
newmtl Материал.004
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2